<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>talkforfinance.com &#187; stocks</title>
	<atom:link href="http://talkforfinance.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkforfinance.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:23:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips For Financial Trading</title>
		<link>http://talkforfinance.com/2009/11/18/tips-for-financial-trading/</link>
		<comments>http://talkforfinance.com/2009/11/18/tips-for-financial-trading/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:30:20 +0000</pubDate>
		<dc:creator>talkfinance</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[financial trading]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://talkforfinance.com/2009/11/18/tips-for-financial-trading/</guid>
		<description><![CDATA[With the world in recovery mode, many people still question, the markets were so out of control. They also questioned something a little closer to home, their own finances.
Some people will look for more tax efficient investments. Others will want to diversify their existing portfolios, as well as look at new investment opportunities. I do [...]]]></description>
		<wfw:commentRss>http://talkforfinance.com/2009/11/18/tips-for-financial-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Mostly Flat On The Week</title>
		<link>http://talkforfinance.com/2009/07/07/markets-mostly-flat-on-the-week/</link>
		<comments>http://talkforfinance.com/2009/07/07/markets-mostly-flat-on-the-week/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:11:26 +0000</pubDate>
		<dc:creator>talkfinance</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://talkforfinance.com/2009/07/07/markets-mostly-flat-on-the-week/</guid>
		<description><![CDATA[The markets finished the week down slightly, with the Dow having its second weekly drop in a row.  The Dow opened the week at around 8530 and thanks to a 34.01 point drop on Friday it finished the week at 8438.39.  Government data released this week showed personal spending increased 0.3 percent in [...]]]></description>
		<wfw:commentRss>http://talkforfinance.com/2009/07/07/markets-mostly-flat-on-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
